Property Attributes
- MLS#A4709225
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodROSEDALE 2
- Zip34211
- StyleContemporary
- Year Built1994
- Taxes$ 5976
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Enjoy maintenance-free living and beautiful golf course views in this impeccably maintained 3-bedroom, 2-bath home in Rosedale Golf & Country Club! Light and bright, the open great room offers a welcoming space for everyday living and entertaining, with flexibility for an office or den area. Wood tile flooring flow throughout the home, complementing the updated kitchen and bathrooms. The kitchen features wood cabinetry, granite countertops, stainless steel appliances, a breakfast counter, and a charming eat-in café space. Step outside to your beautiful, private side courtyard—an inviting outdoor living space for morning coffee or relaxing evenings. Thoughtful landscaping, outdoor lighting, and a paver brick driveway and walkway enhance the home's curb appeal. Custom-designed closets in all bedrooms provide exceptional organization, while the garage features high-quality custom cabinetry and epoxy flooring. Additional highlights include hurricane windows and sliding glass doors at the rear of the home, a new HVAC system in 2024, a tankless water heater installed in 2026, and a roof replaced in 2016. Available furnished, this beautifully cared-for home offers comfort, style, and the ease of the Rosedale lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Braden River Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PDR/ST |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Escrow Reserves Fund,Insurance,Internet,Maintenance Structure,Maintenance Grounds,Private Road |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Garden,Golf Course,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Fishing,Lake,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| HOA Fee 2 | 2532 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Maintenance,Optional Additional Fees |
| Attached Garage | true |
| Subdivision Name | ROSEDALE 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | * I-75 to exit 217, East on SR 70, Rosedale Golf & Country Club entrance on Left at 87th Street East, through gated entrance, proceed to the first stop sign, continues straight, 1st right into Sweetbriar entrance/53rd Terr East, home will be on your right, #8728 you've arrived at your new home! |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Sweetbriar Court/Dan Kenshalo |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6055 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Braden River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5976 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/lA9Yq3jQXRE |
| AssociationName2 | Resource Property Management |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Rosedale Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | LOT 12 ROSEDALE 2 A GOLF & TENNIS CLUB COMMUNITY SUBDIVISION PI#17308.1280/5 |
| Water View | Pond |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 183.33 |
| Additional Rooms | Attic,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,Irrigation System,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,In County,Landscaped,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6055 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2345 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating